11 Idrigill, Uig, Isle of Skye, IV51 9XU
View on MapOffers Over
£245,000
Highlights
- Detached House
- Three Bedrooms
- Sea Views
- Oil Fired Central Heating
- Detached Garage
More about this property
Set in an elevated position the property benefits from panoramic views over Uig Bay towards Waternish and the Ascrib Islands.
11 Idrigill benefits from UPVC double glazing and oil fired central heating and would make a lovely family home.
The property is set in a generous garden extending to 0.31 acres or thereby (to be confirmed by Title Deed) with ample parking.
Rooms
Porch
1.26m x 1.20m (4' 1.61" x 3' 11.24" )Hallway
4.27m Max x 1.37m Max (14' 0.11" Max x 4' 5.94" Max)Lounge
4.38m x 4.24m (14' 4.44" x 13' 10.93" )Kitchen
4.54m x 2.18m (14' 10.74" x 7' 1.83" )Inner Hall
1.35m x 1.27m (4' 5.15" x 4' 2" )Bedroom 1
4.23m x 3.38m (13' 10.54" x 11' 1.07" )Shower Room
2.88m x 1.76m (9' 5.39" x 5' 9.29" )Landing
3.16m x 2.20m (10' 4.41" x 7' 2.61" )Bedroom 2
3.49m x 3.29m (11' 5.4" x 10' 9.53" )Bedroom 3
3.29m x 3.02m (10' 9.53" x 9' 10.9" )W.C
1.75m x 1.71m (5' 8.9" x 5' 7.32" )Energy Performance Certificate (EPC)
Energy Efficiency Rating
44
83
Environmental Impact CO2 rating
47
71
The energy efficiency rating is a measure of overall efficiency of a property. The closer to 'A' rating, the more energy efficient the property is and the lower the fuel bills are likely to be.

